Previous years' Council Tax bands and amounts
Council Tax amounts for 2023-24
Band | Council Tax bill per year (£) |
---|---|
A | 1,289.62 |
B | 1,504.57 |
C | 1,719.49 |
D | 1,934.44 |
E | 2,364.31 |
F | 2,794.19 |
G | 3,224.06 |
H | 3,868.88 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/town | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Addingham | 37.51 | 43.76 | 50.01 | 56.26 | 68.76 | 81.26 | 93.77 | 112.52 |
Baildon | 32.56 | 37.98 | 43.41 | 48.83 | 59.68 | 70.53 | 81.39 | 97.66 |
Bingley | 18.50 | 21.58 | 24.66 | 27.74 | 33.90 | 40.06 | 46.24 | 55.48 |
Burley | 58.67 | 68.45 | 78.22 | 88.00 | 107.55 | 127.11 | 146.67 | 176.00 |
Clayton | 18.22 | 21.25 | 24.29 | 27.32 | 33.39 | 39.46 | 45.54 | 54.64 |
Cullingworth | 22.93 | 26.75 | 30.57 | 34.39 | 42.03 | 49.67 | 57.32 | 68.78 |
Denholme | 30.00 | 35.00 | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 |
Harden | 38.67 | 45.11 | 51.56 | 58.00 | 70.89 | 83.77 | 96.67 | 116.00 |
Haworth, Crossroads and Stanbury | 29.68 | 34.63 | 39.57 | 44.52 | 54.41 | 64.30 | 74.20 | 89.04 |
Ilkley | 36.22 | 42.26 | 48.29 | 54.33 | 66.40 | 78.47 | 90.55 | 108.66 |
Keighley | 35.00 | 40.84 | 46.67 | 52.50 | 64.16 | 75.83 | 87.50 | 105.00 |
Menston | 36.00 | 42.00 | 48.00 | 54.00 | 66.00 | 78.00 | 90.00 | 108.00 |
Oxenhope | 26.67 | 31.11 | 35.56 | 40.00 | 48.89 | 57.77 | 66.67 | 80.00 |
Sandy Lane | 12.27 | 14.31 | 16.36 | 18.40 | 22.49 | 26.57 | 30.67 | 36.80 |
Shipley | 23.34 | 27.22 | 31.11 | 35.00 | 42.78 | 50.55 | 58.34 | 70.00 |
Silsden | 19.14 | 22.32 | 25.51 | 28.70 | 35.08 | 41.45 | 47.84 | 57.40 |
Steeton / Eastburn | 32.31 | 37.69 | 43.08 | 48.46 | 59.23 | 69.99 | 80.77 | 96.92 |
Wilsden | 36.01 | 42.01 | 48.01 | 54.01 | 66.01 | 78.01 | 90.02 | 108.02 |
Wrose | 10.34 | 12.06 | 13.78 | 15.50 | 18.94 | 22.38 | 25.84 | 31.00 |
Council Tax amounts for 2022-23
Band | Council Tax bill per year (£) |
---|---|
A | 1,224.93 |
B | 1,429.08 |
C | 1,633.23 |
D | 1,837.39 |
E | 2,245.70 |
F | 2,654.00 |
G | 3,062.32 |
H | 3,674.78 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 37.50 | 43.76 | 50.01 | 56.26 | 68.76 | 81.27 | 93.76 | 112.52 |
Baildon | 32.55 | 37.98 | 43.41 | 48.83 | 59.68 | 70.53 | 81.38 | 97.66 |
Bingley | 18.52 | 21.62 | 24.70 | 27.79 | 33.96 | 40.14 | 46.31 | 55.58 |
Burley | 56.66 | 66.12 | 75.56 | 85.00 | 103.88 | 122.78 | 141.66 | 170.00 |
Clayton | 18.39 | 21.46 | 24.53 | 27.59 | 33.72 | 39.85 | 45.98 | 55.18 |
Cullingworth | 23.08 | 26.93 | 30.78 | 34.62 | 42.31 | 50.01 | 57.70 | 69.24 |
Denholme | 34.66 | 40.45 | 46.22 | 52.00 | 63.55 | 75.11 | 86.66 | 104.00 |
Harden | 30.66 | 35.78 | 40.89 | 46.00 | 56.22 | 66.45 | 76.66 | 92.00 |
Haworth, Cross Roads & Stanbury | 30.02 | 35.03 | 40.03 | 45.03 | 55.03 | 65.04 | 75.05 | 90.06 |
Ilkley Town Council | 31.40 | 36.65 | 41.88 | 47.11 | 57.57 | 68.05 | 78.51 | 94.22 |
Keighley | 32.07 | 37.42 | 42.77 | 48.11 | 58.80 | 69.49 | 80.18 | 96.22 |
Menston | 36.00 | 42.00 | 48.00 | 54.00 | 66.00 | 78.00 | 90.00 | 108.00 |
Oxenhope | 23.33 | 27.23 | 31.11 | 35.00 | 42.77 | 50.56 | 58.33 | 70.00 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Shipley | 21.12 | 24.64 | 28.16 | 31.68 | 38.72 | 45.76 | 52.80 | 63.36 |
Silsden | 14.04 | 16.39 | 18.73 | 21.07 | 25.75 | 30.44 | 35.11 | 42.14 |
Steeton/ Eastburn | 30.46 | 35.55 | 40.62 | 45.70 | 55.85 | 66.01 | 76.16 | 91.40 |
Wilsden | 34.16 | 39.87 | 45.56 | 51.25 | 62.63 | 74.03 | 85.41 | 102.50 |
Wrose | 9.66 | 11.28 | 12.89 | 14.50 | 17.72 | 20.95 | 24.16 | 29.00 |
Council Tax amounts for 2021-22
Band | Council Tax bill per year (£) |
---|---|
A | 1,185.05 |
B | 1,382.55 |
C | 1,580.06 |
D | 1,777.57 |
E | 2,172.59 |
F | 2,567.60 |
G | 2,962.62 |
H | 3,555.14 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/town | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Addingham | 37.50 | 43.76 | 50.01 | 56.26 | 68.76 | 81.27 | 93.76 | 112.52 |
Baildon | 32.55 | 37.98 | 43.40 | 48.83 | 59.68 | 70.54 | 81.38 | 97.66 |
Bingley | 14.71 | 17.17 | 19.62 | 22.07 | 26.97 | 31.88 | 36.78 | 44.14 |
Burley | 54.66 | 63.78 | 72.89 | 82.00 | 100.22 | 118.45 | 136.66 | 164.00 |
Clayton | 20.01 | 23.35 | 26.69 | 30.02 | 36.69 | 43.36 | 50.03 | 60.04 |
Cullingworth | 20.96 | 24.46 | 27.95 | 31.44 | 38.42 | 45.41 | 52.40 | 62.88 |
Denholme | 30.00 | 35.00 | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 |
Harden | 30.00 | 35.00 | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 |
Haworth, Crossroads and Stanbury | 30.00 | 35.01 | 40.01 | 45.01 | 55.01 | 65.02 | 75.01 | 90.02 |
Ilkley | 31.40 | 36.65 | 41.88 | 47.11 | 57.57 | 68.05 | 78.51 | 94.22 |
Keighley | 26.46 | 30.87 | 35.28 | 39.69 | 48.51 | 57.33 | 66.15 | 79.38 |
Menston | 36.00 | 42.00 | 48.00 | 54.00 | 66.00 | 78.00 | 90.00 | 108.00 |
Oxenhope | 23.33 | 27.22 | 31.11 | 35.00 | 42.78 | 50.56 | 58.33 | 70.00 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Shipley | 20.00 | 23.34 | 26.67 | 30.01 | 36.68 | 43.35 | 50.01 | 60.02 |
Silsden | 19.14 | 22.33 | 25.52 | 28.71 | 35.09 | 41.47 | 47.85 | 57.42 |
Steeton / Eastburn | 29.94 | 34.94 | 39.93 | 44.92 | 54.90 | 64.89 | 74.86 | 89.84 |
Wilsden | 23.83 | 27.80 | 31.78 | 35.75 | 43.70 | 51.64 | 59.58 | 71.50 |
Wrose | 9.00 | 10.50 | 12.00 | 13.50 | 16.50 | 19.50 | 22.50 | 27.00 |
Council Tax amounts for 2020-21
Band | Council Tax bill per year (£) |
---|---|
A | 1,126.67 |
B | 1,314.45 |
C | 1,502.23 |
D | 1,690.01 |
E | 2,065.56 |
F | 2,441.11 |
G | 2,816.68 |
H | 3,380.01 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/Town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 37.54 | 43.80 | 50.06 | 56.32 | 68.84 | 81.36 | 93.86 | 112.64 |
Baildon | 32.55 | 37.98 | 43.40 | 48.83 | 59.68 | 70.54 | 81.38 | 97.66 |
Bingley | 13.42 | 15.65 | 17.89 | 20.13 | 24.61 | 29.08 | 33.55 | 40.26 |
Burley | 54.66 | 63.78 | 72.89 | 82.00 | 100.22 | 118.45 | 136.66 | 164.00 |
Clayton | 19.96 | 23.28 | 26.61 | 29.94 | 36.60 | 43.25 | 49.90 | 59.88 |
Cullingworth | 19.86 | 23.17 | 26.48 | 29.79 | 36.41 | 43.03 | 49.65 | 59.58 |
Denholme | 28.00 | 32.66 | 37.33 | 42.00 | 51.34 | 60.67 | 70.00 | 84.00 |
Harden | 30.00 | 35.00 | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 |
Haworth, Crossroads and Stanbury | 30.00 | 35.01 | 40.01 | 45.01 | 55.01 | 65.02 | 75.01 | 90.02 |
Ilkley | 30.00 | 35.00 | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 |
Keighley | 23.15 | 27.01 | 30.87 | 34.73 | 42.45 | 50.17 | 57.88 | 69.46 |
Menston | 36.00 | 42.00 | 48.00 | 54.00 | 66.00 | 78.00 | 90.00 | 108.00 |
Oxenhope | 23.00 | 27.22 | 31.11 | 35.00 | 42.78 | 50.56 | 58.33 | 70.00 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Shipley | 20.00 | 23.34 | 26.67 | 30.01 | 36.68 | 43.35 | 50.01 | 60.02 |
Silsden | 19.28 | 22.50 | 25.71 | 28.93 | 35.36 | 41.79 | 48.21 | 57.86 |
Steeton / Eastburn | 27.33 | 31.89 | 36.44 | 41.00 | 50.11 | 59.23 | 68.33 | 82.00 |
Wilsden | 23.83 | 27.80 | 31.78 | 35.75 | 43.70 | 51.64 | 59.58 | 71.50 |
Wrose | 9.00 | 10.50 | 12.00 | 13.50 | 16.50 | 19.50 | 22.50 | 27.00 |
2019-20
Band | Council Tax bill per year (£) |
---|---|
A | 1,083.07 |
B | 1,263.59 |
C | 1,444.10 |
D | 1,624.61 |
E | 1,985.63 |
F | 2,346.66 |
G | 2,707.68 |
H | 3,249.22 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/Town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 37.90 | 44.22 | 50.53 | 56.85 | 69.48 | 82.12 | 94.75 | 113.70 |
Baildon | 30.00 | 35.00 | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 |
Bingley | 13.33 | 15.56 | 17.77 | 20.00 | 24.44 | 28.89 | 33.33 | 40.00 |
Burley | 45.02 | 52.53 | 60.02 | 67.53 | 82.53 | 97.55 | 112.55 | 135.06 |
Clayton | 16.75 | 19.54 | 22.33 | 25.12 | 30.70 | 36.29 | 41.87 | 50.24 |
Cullingworth | 16.61 | 19.39 | 22.15 | 24.92 | 30.45 | 36.00 | 41.53 | 49.84 |
Denholme | 22.41 | 26.15 | 29.88 | 33.62 | 41.09 | 48.57 | 56.03 | 67.24 |
Harden | 23.33 | 27.23 | 31.11 | 35.00 | 42.77 | 50.56 | 58.33 | 70.00 |
Haworth, Crossroads and Stanbury | 24.71 | 28.84 | 32.95 | 37.07 | 45.30 | 53.55 | 61.78 | 74.14 |
Ilkley | 31.07 | 36.25 | 41.42 | 46.60 | 56.95 | 67.31 | 77.67 | 93.20 |
Keighley | 22.48 | 26.23 | 29.97 | 33.72 | 41.21 | 48.71 | 56.20 | 67.44 |
Menston | 36.00 | 42.00 | 48.00 | 54.00 | 66.00 | 78.00 | 90.00 | 108.00 |
Oxenhope | 20.00 | 23.34 | 26.66 | 30.00 | 36.66 | 43.34 | 50.00 | 60.00 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Silsden | 17.40 | 20.30 | 23.20 | 26.10 | 31.90 | 37.70 | 43.50 | 52.20 |
Steeton / Eastburn | 22.47 | 26.21 | 29.95 | 33.70 | 41.19 | 48.68 | 56.17 | 67.40 |
Wilsden | 20.44 | 23.85 | 27.25 | 30.66 | 37.47 | 44.29 | 51.10 | 61.32 |
Wrose | 5.67 | 6.61 | 7.55 | 8.50 | 10.39 | 12.28 | 14.17 | 17.00 |
2018-19
Band | Council Tax bill per year (£) |
---|---|
A | 1,039.25 |
B | 1,212.46 |
C | 1,385.67 |
D | 1,558.88 |
E | 1,905.29 |
F | 2,251.71 |
G | 2,598.13 |
H | 3,117.75 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/Town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 37.31 | 44.70 | 51.08 | 57.47 | 70.24 | 83.01 | 95.78 | 114.94 |
Baildon | 21.13 | 24.66 | 28.17 | 31.70 | 38.74 | 45.79 | 52.83 | 63.40 |
Bingley | 10.87 | 12.69 | 14.49 | 16.31 | 19.93 | 23.56 | 27.18 | 32.62 |
Burley | 43.33 | 50.56 | 57.77 | 65.00 | 79.44 | 93.89 | 108.33 | 130.00 |
Clayton | 15.04 | 17.55 | 20.05 | 22.56 | 27.57 | 32.58 | 37.60 | 45.12 |
Cullingworth | 16.42 | 19.17 | 21.90 | 24.64 | 30.11 | 35.59 | 41.06 | 49.28 |
Denholme | 18.94 | 22.10 | 25.25 | 28.41 | 34.72 | 41.03 | 47.35 | 56.82 |
Harden | 16.66 | 19.45 | 22.22 | 25.00 | 30.55 | 36.11 | 41.66 | 50.00 |
Haworth, Crossroads and Stanbury | 17.75 | 20.71 | 23.67 | 26.63 | 32.55 | 38.46 | 44.38 | 53.26 |
Ilkley | 26.92 | 31.42 | 35.90 | 40.39 | 49.36 | 58.34 | 67.31 | 80.78 |
Keighley | 22.48 | 26.23 | 29.97 | 33.72 | 41.21 | 48.70 | 56.20 | 67.44 |
Menston | 36.00 | 42.00 | 48.00 | 54.00 | 66.00 | 78.00 | 90.00 | 108.00 |
Oxenhope | 18.00 | 21.00 | 24.00 | 27.00 | 33.00 | 39.00 | 45.00 | 54.00 |
Sandy Lane | 11.86 | 13.84 | 15.81 | 17.79 | 21.74 | 25.69 | 29.65 | 35.58 |
Silsden | 17.26 | 20.14 | 23.01 | 25.89 | 31.64 | 37.39 | 43.15 | 51.78 |
Steeton / Eastburn | 20.00 | 23.33 | 26.66 | 30.00 | 36.67 | 43.33 | 50.00 | 60.00 |
Wilsden | 19.81 | 23.12 | 26.41 | 29.72 | 36.32 | 42.93 | 49.53 | 59.44 |
Wrose | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
2017-18
Band | Council Tax bill per year (£) |
---|---|
A | 979.80 |
B | 1,143.10 |
C | 1,306.41 |
D | 1,469.71 |
E | 1,796.30 |
F | 2,122.91 |
G | 2,449.50 |
H | 2,939.41 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/Town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 23.30 | 27.18 | 31.06 | 34.95 | 42.72 | 50.48 | 58.25 | 69.90 |
Baildon | 19.03 | 22.19 | 25.37 | 28.54 | 34.89 | 41.22 | 47.57 | 57.08 |
Bingley | 10.64 | 12.41 | 14.18 | 15.96 | 19.51 | 23.05 | 26.60 | 31.92 |
Burley | 32.02 | 37.34 | 42.68 | 48.02 | 58.70 | 69.36 | 80.04 | 96.04 |
Clayton | 11.32 | 13.20 | 15.09 | 16.98 | 20.76 | 24.53 | 28.30 | 33.96 |
Cullingworth | 11.40 | 13.30 | 15.20 | 17.10 | 20.90 | 24.70 | 28.50 | 34.20 |
Denholme | 15.99 | 18.65 | 21.31 | 23.98 | 29.31 | 34.64 | 39.97 | 47.96 |
Harden | 13.34 | 15.55 | 17.78 | 20.00 | 24.45 | 28.89 | 33.34 | 40.00 |
Haworth, Crossroads and Stanbury | 13.49 | 15.73 | 17.98 | 20.23 | 24.73 | 29.22 | 33.72 | 40.46 |
Ilkley | 24.96 | 29.11 | 33.27 | 37.43 | 45.75 | 54.06 | 62.39 | 74.86 |
Keighley | 22.48 | 26.22 | 29.97 | 33.72 | 41.22 | 48.71 | 56.20 | 67.44 |
Menston | 34.20 | 39.90 | 45.60 | 51.30 | 62.70 | 74.10 | 85.50 | 102.60 |
Oxenhope | 15.51 | 18.09 | 20.67 | 23.26 | 28.43 | 33.60 | 38.77 | 46.52 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Silsden | 9.58 | 11.17 | 12.77 | 14.37 | 17.57 | 20.76 | 23.95 | 28.74 |
Steeton / Eastburn | 20.00 | 23.33 | 26.66 | 30.00 | 36.67 | 43.33 | 50.00 | 60.00 |
Wilsden | 18.58 | 21.66 | 24.76 | 27.86 | 34.06 | 40.24 | 46.44 | 55.72 |
Wrose | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
2016-17
Band | Council Tax bill per year (£) |
---|---|
A | 935.82 |
B | 1,091.80 |
C | 1,247.76 |
D | 1,403.74 |
E | 1,715.68 |
F | 2,027.62 |
G | 2,339.56 |
H | 2,807.47 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish precept.
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 18.17 | 21.19 | 24.22 | 27.25 | 33.31 | 39.36 | 45.42 | 54.50 |
Baildon | 18.12 | 21.14 | 24.16 | 27.18 | 33.22 | 39.26 | 45.30 | 54.36 |
Bingley | 10.23 | 11.94 | 13.64 | 15.35 | 18.76 | 22.17 | 25.58 | 30.70 |
Burley | 10.59 | 12.35 | 14.12 | 15.88 | 19.41 | 22.94 | 26.47 | 31.76 |
Clayton | 9.58 | 11.18 | 12.77 | 14.37 | 17.56 | 20.76 | 23.95 | 28.74 |
Cullingworth | 9.47 | 11.05 | 12.63 | 14.21 | 17.37 | 20.53 | 23.68 | 28.42 |
Denholme | 12.61 | 14.72 | 16.82 | 18.92 | 23.12 | 27.33 | 31.53 | 37.84 |
Harden | 10.00 | 11.67 | 13.33 | 15.00 | 18.33 | 21.67 | 25.00 | 30.00 |
Haworth, Crossroads and Stanbury | 13.35 | 15.57 | 17.80 | 20.02 | 24.47 | 28.92 | 33.37 | 40.04 |
Ilkley | 17.33 | 20.22 | 23.11 | 26.00 | 31.78 | 37.56 | 43.33 | 52.00 |
Keighley | 22.48 | 26.23 | 29.97 | 33.72 | 41.21 | 48.71 | 56.20 | 67.44 |
Menston | 18.00 | 21.00 | 24.00 | 27.00 | 33.00 | 39.00 | 45.00 | 54.00 |
Oxenhope | 11.50 | 13.42 | 15.33 | 17.25 | 21.08 | 24.92 | 28.75 | 34.50 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Silsden | 11.33 | 13.21 | 15.10 | 16.99 | 20.77 | 24.54 | 28.32 | 33.98 |
Steeton / Eastburn | 19.17 | 22.36 | 25.56 | 28.75 | 35.14 | 41.53 | 47.92 | 57.50 |
Wilsden | 16.09 | 18.77 | 21.45 | 24.13 | 29.49 | 34.85 | 40.22 | 48.26 |
Wrose | 5.00 | 5.83 | 6.67 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
2015-16
Band | Council Tax bill per year (£) |
---|---|
A | 901.07 |
B | 1,051.25 |
C | 1,201.43 |
D | 1,351.60 |
E | 1,651.95 |
F | 1,952.31 |
G | 2,252.67 |
H | 2,703.20 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish precept.
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 16.67 | 19.44 | 22.22 | 25.00 | 30.56 | 36.11 | 41.67 | 50.00 |
Baildon | 11.28 | 13.16 | 15.04 | 16.92 | 20.68 | 24.44 | 28.20 | 33.84 |
Burley | 9.64 | 11.23 | 12.84 | 14.45 | 17.67 | 20.87 | 24.09 | 28.90 |
Clayton | 8.62 | 10.04 | 11.48 | 12.92 | 15.80 | 18.66 | 21.54 | 25.84 |
Cullingworth | 9.36 | 10.91 | 12.47 | 14.03 | 17.15 | 20.26 | 23.39 | 28.06 |
Denholme | 12.22 | 14.25 | 16.29 | 18.33 | 22.41 | 26.48 | 30.55 | 36.66 |
Harden | 10.00 | 11.66 | 13.33 | 15.00 | 18.34 | 21.67 | 25.00 | 30.00 |
Haworth, Crossroads and Stanbury | 13.67 | 15.94 | 18.22 | 20.50 | 25.06 | 29.61 | 34.17 | 41.00 |
Ilkley | 16.07 | 18.74 | 21.42 | 24.10 | 29.46 | 34.81 | 40.17 | 48.20 |
Keighley | 28.46 | 33.20 | 37.94 | 42.69 | 52.18 | 61.66 | 71.15 | 85.38 |
Menston | 10.00 | 11.66 | 13.33 | 15.00 | 18.34 | 21.67 | 25.00 | 30.00 |
Oxenhope | 9.74 | 11.35 | 12.98 | 14.60 | 17.85 | 21.09 | 24.34 | 29.20 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Silsden | 11.43 | 13.33 | 15.23 | 17.14 | 20.95 | 24.76 | 28.57 | 34.28 |
Steeton with Eastburn | 19.17 | 22.36 | 25.55 | 28.75 | 35.14 | 41.53 | 47.92 | 57.50 |
Wilsden | 16.09 | 18.76 | 21.45 | 24.13 | 29.50 | 34.85 | 40.22 | 48.26 |
Wrose | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
2014-15
Band | Council Tax bill per year (£) |
---|---|
A | 886.38 |
B | 1,034.11 |
C | 1,181.83 |
D | 1,329.57 |
E | 1,625.03 |
F | 1,920.49 |
G | 2,215.95 |
H | 2,659.14 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish precept.
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 16.67 | 19.44 | 22.23 | 25.00 | 30.56 | 36.11 | 41.67 | 50.00 |
Baildon | 10.21 | 11.91 | 13.62 | 15.32 | 18.73 | 22.13 | 25.53 | 30.64 |
Burley | 9.15 | 10.67 | 12.20 | 13.72 | 16.77 | 19.81 | 22.87 | 27.44 |
Clayton | 7.95 | 9.27 | 10.60 | 11.92 | 14.57 | 17.21 | 19.87 | 23.84 |
Cullingworth | 8.90 | 10.38 | 11.87 | 13.35 | 16.32 | 19.28 | 22.25 | 26.70 |
Denholme | 11.61 | 13.55 | 15.49 | 17.42 | 21.29 | 25.16 | 29.03 | 34.84 |
Harden | 6.67 | 7.77 | 8.89 | 10.00 | 12.23 | 14.44 | 16.67 | 20.00 |
Haworth, Crossroads and Stanbury | 13.33 | 15.55 | 17.78 | 20.00 | 24.45 | 28.89 | 33.33 | 40.00 |
Ilkley | 16.03 | 18.69 | 21.37 | 24.04 | 29.39 | 34.72 | 40.07 | 48.08 |
Keighley | 28.46 | 33.20 | 37.95 | 42.69 | 52.18 | 61.66 | 71.15 | 85.38 |
Menston | 5.33 | 6.22 | 7.11 | 8.00 | 9.78 | 11.55 | 13.33 | 16.00 |
Oxenhope | 9.98 | 11.64 | 13.31 | 14.97 | 18.30 | 21.62 | 24.95 | 29.94 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Silsden | 11.45 | 13.35 | 15.27 | 17.17 | 20.99 | 24.80 | 28.62 | 34.34 |
Steeton with Eastburn | 19.17 | 22.36 | 25.56 | 28.75 | 35.14 | 41.52 | 47.92 | 57.50 |
Wilsden | 14.42 | 16.82 | 19.23 | 21.63 | 26.44 | 31.24 | 36.05 | 43.26 |
Wrose | 5.00 | 5.83 | 6.67 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
2013-2014
Band | Council Tax bill per year (£) | If you pay by 12 monthly Direct Debits(*) each monthly bill is (£) |
---|---|---|
A | 872.67 | 72.72 |
B | 1,018.12 | 84.84 |
C | 1,163.57 | 96.96 |
D | 1,309.01 | 109.08 |
E | 1,599.90 | 133.33 |
F | 1,890.80 | 157.57 |
G | 2,181.69 | 181.81 |
H | 2,618.02 | 218.17 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish precept.
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Addingham | 16.67 | 19.44 | 22.22 | 25.00 | 30.56 | 36.11 | 41.67 | 50.00 |
Baildon | 10.22 | 11.91 | 13.62 | 15.32 | 18.73 | 22.13 | 25.54 | 30.64 |
Burley | 8.51 | 9.92 | 11.34 | 12.76 | 15.60 | 18.43 | 21.27 | 25.52 |
Clayton | 7.95 | 9.27 | 10.59 | 11.92 | 14.57 | 17.22 | 19.87 | 23.84 |
Cullingworth | 8.80 | 10.25 | 11.72 | 13.19 | 16.13 | 19.05 | 21.99 | 26.38 |
Denholme | 11.58 | 13.51 | 15.44 | 17.37 | 21.23 | 25.09 | 28.95 | 34.74 |
Harden | 6.67 | 7.77 | 8.89 | 10.00 | 12.23 | 14.44 | 16.67 | 20.00 |
Haworth, Crossroads and Stanbury | 13.34 | 15.55 | 17.78 | 20.00 | 24.45 | 28.89 | 33.34 | 40.00 |
Ilkley | 13.07 | 15.24 | 17.42 | 19.60 | 23.96 | 28.31 | 32.67 | 39.20 |
Keighley | 27.96 | 32.62 | 37.28 | 41.94 | 51.26 | 60.58 | 69.90 | 83.88 |
Menston | 5.34 | 6.22 | 7.11 | 8.00 | 9.78 | 11.55 | 13.34 | 16.00 |
Oxenhope | 10.11 | 11.79 | 13.47 | 15.16 | 18.53 | 21.90 | 25.27 | 30.32 |
Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
Silsden | 11.78 | 13.73 | 15.70 | 17.66 | 21.59 | 25.51 | 29.44 | 35.32 |
Steeton with Eastburn | 19.17 | 22.36 | 25.55 | 28.75 | 35.14 | 41.53 | 47.92 | 57.50 |
Wilsden | 7.37 | 8.59 | 9.82 | 11.05 | 13.51 | 15.96 | 18.42 | 22.10 |
Wrose | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
*For Wilsden, Clayton, Wrose and Sandy Lane - Check your bill or contact the Council Tax office to see if the Precept applies to your property.
2012-2013
Valuation Band | Values of property as at 1 April 1991 | Council Tax 2012/13 |
---|---|---|
A | Up to and including £40,000 | £851.49 |
B | £40,001–£52,000 | £993.41 |
C | £52,001–£68,000 | £1,135.33 |
D | £68,001–£88,000 | £1,277.24 |
E | £88,001–£120,000 | £1,561.07 |
F | £120,001–160,000 | £1,844.90 |
G | £160,001–£320,000 | £2,128.73 |
H | Over £320,000 | £2,554.49 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish precept.
Parish name | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Addingham | 10.64 | 12.40 | 14.18 | 15.95 | 19.50 | 23.04 | 26.59 | 31.90 |
Baildon | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
