Bus lanes
About Bus lanes
There are numerous bus lanes, bus gates and bus only streets across the Bradford Metropolitan District. It is the driver’s responsibility to ensure that they check the road markings and signs for each one and adhere to them.
In Bradford the operational times will depend on the bus lane, and will be clearly signed. Where no times are stated, these bus lanes are operational 24 hours.
Please note that bus lane rules apply on bank holidays with the exception of Christmas Day and New Year's Day.
If a vehicle is captured by CCTV using a bus lane during restricted hours a Penalty Charge Notice (PCN) may be issued.
Bus lane camera locations
Name | Allowed | Days | Hours | Type | Enforced since |
---|---|---|---|---|---|
A650 Bingley Road Nab Wood | Buses, hackney carriages, Police | Monday to Friday | 7.30am to 9.30am | Bus lane | August 2012 |
A650 junction with Avondale Road | Buses, hackney carriages, Police | Monday to Friday | 3pm to 6.30pm | Bus lane | February 2014 |
A650 junction with Marlborough Road | Buses, hackney carriages, Police | Monday to Friday | 3pm to 6.30pm | Bus lane | December 2018 |
A650 junction with Sleningford Road | Buses, hackney carriages, Police | Monday to Friday | 7.30am to 9.30am | Bus lane | March 2014 |
A650 Manningham Lane (Valley Parade Outbound) | Buses, hackney carriages, Police | Monday to Friday | 3pm to 6.30pm | Bus lane | June 2015 |
A650 Manningham Lane Lister Park Inbound | Buses, hackney carriages, Police | Monday to Friday | 7.30am to 9.30am | Bus lane | August 2012 |
A650 Manningham Lane Lister Park Outbound | Buses, hackney carriages, Police | Monday to Friday | 3pm to 6.30pm | Bus lane | August 2012 |
Bolton Road | Buses, hackney carriages, Police | All days | All hours | Bus gate | January 2013 |
Bow Street, Keighley | Buses, hackney carriages, Police | All days | All hours | Bus gate | May 2012 |
Bridge Street, Hall Ings | Buses, hackney carriages, Police | All days | All hours | Bus lane | August 2018 |
Bridge Street, Interchange | Buses, hackney carriages, Police | All days | All hours | Bus lane | November 2013 |
Church Bank (A) Towards Bolton Road | Buses, hackney carriages, Police | All days | All hours | Bus only Street | November 2015 |
Church Bank (B) Towards Well Street | Buses, hackney carriages, Police | All days | All hours | Bus only Street | November 2015 |
Huddersfield Road Junction with Netherlands Avenue | Buses, hackney carriages, Police | Monday to Friday | 4pm to 6.30pm | Bus lane | January 2014 |
Leeds Road | Buses, hackney carriages, Police | Monday to Friday | 7.30am to 9.30am and 4pm to 6.30pm | Bus lane | January 2019 |
Shipley Market Square | Buses, Police | All days | All hours | Bus Only Street | September 2010 |
Thornton Road Junction with Ingleby Road | Buses, hackney carriages, Police | Monday to Friday | 4pm to 6.30pm | Bus lane | March 2015 |
Woodside Road, Wyke | Buses, hackney carriages, Police | All days | All hours | Bus lane | December 2013 |
Hackney Carriage
A Hackney Carriage must only be driven by a licensed Hackney Carriage driver. They must have a calibrated taxi metre on board, and a roof light which, when lit, advertises the fact that the vehicle is available for hire. The vehicle may be hailed in the street, or stand and ply for hire on a designated taxi rank.
Private Hire
Private Hire is a business set up by an operator using licensed drivers and vehicles which provide a service to members of the public wishing to be transported from A to B at a cost. The journey must be pre-booked.
Please note: Private Hire vehicles are not permitted to use the bus lanes in Bradford.
Bus
Buses are defined as vehicles built or adapted to carry more than eight people (not including the driver).
How can I view the images of my vehicle?
If you receive a Bus lane Penalty Charge Notice, you may view the footage of the alleged contravention online.