Driver and vehicle fees
Drivers
Item | Cost |
---|---|
Renewal 3 year | £199 |
Renewal 1 year | £81 |
DBS as required (if not online) | £44.50 |
DBS Online Update Service - annually | £13 |
Driver's badges duplicate badges - lost | £13.50 |
Driver's badges change of operator | £5 |
Admin fee | £25 |
Driver module training | £36 |
Re-take of any part of training module | £19 |
Please note: In addition to the above charges there is a non-refundable £30 charge for new application appointments. If the applicant fails an appointment, further £30 fees may also be applicable.
Operators
Item | Cost |
---|---|
More than 1 vehicle - 1 year licence | £175 |
1 vehicle only - 1 year licence | £135 |
More than 1 vehicle - 5 year licence | £788 |
1 vehicle only - 5 year licence | £607 |
Operator - name change | £75 |
Operator - DBS | £26.50 |
Admin fee | £25 |
Please note: In addition to the above charges there is also a non-refundable £30 charge for new operator applications.
Vehicles
Item | Cost |
---|---|
Vehicle aged 0 to 5 years - new and renewal | £165 |
Vehicle aged 6 to 15 years - new and renewal | £240 |
Vehicle last licence (6 month licence) | £165 |
Vehicle last licence (0 to 5 months licence) | £81 |
Approval of commercial advertising | £75 |
Exchange vehicle - existing Hackney Carriage licence only | £54 |
External plate only | £19 |
Missed tests fee | £33 |
HPI Check | £10 |
Admin fee | £25 |
Crests | £8 |
Please note: If a vehicle application is withdrawn we will not refund the charges incurred for the HPI check. If the application is withdrawn less than 72 hours (3 working days) before the test date, a deduction will be made for plates that have been created.