Fees and charges from 1 April 2025 to 31 March 2026.
Acupuncture, ear piercing, electrolysis and tattooing
Apply for a licence for tattooing, ear-piercing, electrolysis and acupuncture
| Title | Fee | VAT | 
| Tattooist registration | £293.10 | Not applicable | 
| Tattooist registration for each additional operator | £147.35 | Not applicable | 
| Ear piercing registration | £293.10 | Not applicable | 
| Ear piercing registration for each additional operator | £147.35 | Not applicable | 
| Electrolysis registration | £293.10 | Not applicable | 
| Electrolysis registration for each additional operator | £147.35 | Not applicable | 
| Acupuncture registration | £293.10 | Not applicable | 
| Acupuncture registration for each additional operator | £147.35 | Not applicable | 
Charge £28.65 admin cost in addition to one registration fee if approving more than one type of activity at a premises.
Administration
If an invoice is required there is an additional invoice charge of £40.28.
| Title | Fee | VAT | Fee payable | 
| Fast search | £62.55 | VAT not applicable | £62.55 | 
| Additional properties | £6.90 | VAT not applicable | £6.90 | 
Animal licensing
| Title | Fee | VAT | 
| Animal boarding | £118.20 | Not applicable | 
| Breeding of dogs | £82.70 | Not applicable | 
| Dangerous wild animals | £237.45 | Not applicable | 
| Performing animals | £82.70 | Not applicable | 
| Pet shops | £92.75 | Not applicable | 
| Riding establishment | £118.20 | Not applicable | 
Dog warden service
Charges to the public
| Title | Fee | VAT | Fee payable | 
| Kennelling per day | £14.40 | Plus VAT | £17.28 | 
| Stray dog seizure | £51.80 | Plus VAT | £62.16 | 
Environmental Health consultancy
If an invoice is required there is an additional invoice charge of £40.28 plus VAT.
| Title | Fee | VAT | Fee payable | 
| External (including H&S statements) | £129.32 per hour | Plus VAT | £155.18 per hour | 
| Officer prosecution costs | £85.85 per hour | VAT not applicable | £85.85 per hour | 
| Default work officer costs | £56.18 per hour | Plus VAT | £67.42 per hour | 
| Default work invoice admin charge | £40.28 | Plus VAT | £48.34 | 
| Service fees and photocopying charges | £4.24 | Plus VAT | £5.08 | 
Food safety
If an invoice is required for call out work there is an additional invoice charge of £40.28.
Food hygiene
| Title | Fee | VAT | Fee payable | 
| SFBB coaching and advisory visit | £239.60 | Plus VAT | £287.47 | 
Primary Authority
| Title | Fee | VAT | Fee payable | 
| Initial set up fee for small business | £359.35 | VAT not applicable | £359.35 | 
| Fee per hour for small businesses | £80.25 | VAT not applicable | £80.25 | 
| Initial set up fee for large business | Price on application | VAT not applicable | Price on application | 
| Fee per hour for large businesses | Price on application | VAT not applicable | Price on application | 
Export certificates
| Title | Fee | VAT | Fee payable | 
| Single export certificate | £112.35 | VAT not applicable | £112.35 | 
| Monthly export certificate fee - maximum of 20 certificates per month | £1200 | VAT not applicable | £1200 | 
| Additional certificate fee | £112.35 | VAT not applicable | £112.35 | 
| Copy export certificate | £26.50 | VAT not applicable | £26.50 | 
| Gold Crown Export certificate | £56.20 | VAT not applicable | £56.20 | 
Food certification
| Title | Fee | VAT | Fee payable | 
| Market - condemn certificates | £61.50 | VAT not applicable | £61.50 | 
| Freezer breakdown - condemn certificates (fee is for certificate and first 4 hours of officer's time. After this an additional fee of £56.18 per hour is also chargeable) | £116.60 | VAT not applicable | £116.60 | 
Food premises revisits
| Title | Fee | VAT | Fee payable | 
| Revisit for FHRS purposes | £265.00 | VAT not applicable | £265.00 | 
Gypsy liaison service
| Title | Fee | VAT | Fee payable | 
| Rent per pitch/week | £96.90 | VAT not applicable | £96.90 | 
Pollution
If an invoice is required for pollution services there is an additional invoice charge of £40.28 plus VAT.
| Title | Fee | VAT | Fee payable | 
| Contaminated land report charges | £129.35 | VAT not applicable | £129.35 |