Certificate and ceremony fees
Certificate fees
Certificate | Cost |
---|---|
Birth, Death, Marriage or Civil Partnership Certificate | £12.50 |
Priority Service Certificate fee plus £26 | £38.50 |
Proof of life counter signatory fee
Certificate | Cost |
---|---|
Proof of Life Counter Signatory fee | £26.50 |
Marriage ceremony and civil partnership registration
Fee Type | Cost |
---|---|
Provisional Booking Fee (This fee is not refundable and not deducted from any other fees paid) | £47 |
Notice of marriage or civil partnership fee (not refundable and not deducted from other fees paid) | £42 Per Person |
Notice of marriage or civil partnership fee where a referral is to be made to the Home Office (not refundable and not deducted from other feeds paid) | £57 |
Waiver to the 29 day waiting period fee for Urgent Marriages and Civil Partnerships (not refundable and not deducted from other fees paid) | £66 Per Person |
Civil Partnership to Marriage Conversion fee (not refundable and not deducted from other feeds paid) | £50 |
Attendance of Registrar at Religious Building | £116.50* |
Marriage Ceremony or Civil Partnership Registration in the Ceremony Suite, City Hall, Bradford - Monday | £68.50* |
Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Tuesday and Wednesday | £175* |
Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Thursday | £185* |
Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Friday | £205* |
Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Saturday | £245* |
Marriage Ceremony or Civil Partnership Registration at Approved Premises Monday to Thursday | £445* |
Marriage Ceremony or Civil Partnership Registration at Approved Premises Friday | £508* |
Marriage Ceremony or Civil Partnership Registration at Approved Premises Saturday | £551* |
Marriage Ceremony or Civil Partnership Registration at Approved Premises on Sundays and Bank Holidays | £615* |
* This fee includes one marriage or civil partnership certificate
Celebratory ceremony fees
Fee Type | Cost |
---|---|
Naming and Renewal of Vows Pack (This fee is not refundable) | £40 |
Ceremony at the Register Office or Keighley Town Hall | £135 (Total £175) |
Ceremony at Approved Premises or alternate venue - Monday - Thursday | £200 (Total £240) |
Ceremony at Approved Premises or alternate venue - Friday | £220 (Total £260) |
Ceremony at Approved Premises or alternative venue - Saturday | £230 (Total £270) |
Ceremony at Approved Premises or alternative venue Sundays and Bank Holidays | £260 (Total £300) |
Private Citizenship Ceremony at The Register Office | £120 |
Building registration fees
Fee Type | Cost |
---|---|
Registering a Religious building for Worship only | £32 |
Registering a Religious building for Marriage | £136 |
Grant of Approval to become Approved Premises for Civil Marriage Ceremonies and Partnership Registrations (the grant lasts for 3 years) | £1200 |