Housing Benefit payment dates

If you get paid every 2 weeks

Date we send your payment Date you should get your payment
3 April 2025 7 April 2025
15 April 2025 17 April 2025
30 April 2025 2 May 2025
15 May 2025 19 May 2025
29 May 2025 2 June 2025
12 June 2025 16 June 2025
26 June 2025 30 June 2025
10 July 2025 14 July 2025
24 July 2025 28 July 2025
7 August 2025 11 August 2025
20 August 2025 22 August 2025
4 September 2025 8 September 2025
18 September 2025 22 September 2025
2 October 2025 6 October 2025
16 October 2025 20 October 2025
30 October 2025 3 November 2025
13 November 2025 17 November 2025
27 November 2025 1 December 2025
11 December 2025 15 December 2025
18 December 2022 22 December 2025
8 January 2026 12 January 2026
22 January 2026 26 January 2026
5 February 2026 9 February 2026
19 February 2026 23 February 2026
5 March 2026 9 March 2026
19 March 2026 23 March 2026

If you get paid every 4 weeks

Date we send your payment Date you should get your payment
3 April 2025 7 April 2025
30 April 2025 2 May 2025
29 May 2025 2 June 2025
26 June 2025 30 June 2025
24 July 2025 28 July 2025
20 August 2025 22 August 2025
18 September 2025 22 September 2025
16 October 2025 20 October 2025
13 November 2025 17 November 2025
11 December 2025 15 December 2025
8 January 2026 12 January 2026
5 February 2026 9 February 2026
5 March 2026 9 March 2026

Share this page on


share this page on X share this page on Twitter share this page via Email

Contact details

Bradford Council

Call us : 01274 432772
Email : [email protected]


Write to us at:

Housing Benefits and Reductions
PO Box 1251
Bradford
BD1 9YY