Council Tax bands and amounts
Pay by Direct Debit and keep up to date
How much is Council Tax?
Bradford Council charges eight different amounts of Council Tax. These amounts are called Council Tax bands.
The amount you pay depends on which band your property falls into.
How is a property's Council Tax band worked out?
The Council Tax band for a property is decided by The Valuation Office Agency (VOA). They look at each property's market value as at 1 April 1991. If a property was built after this date, the VOA works out the market value as if the property had been built as of 1 April 1991.
How can I work out how much the Council Tax is for a property?
First, you need to work out which band a property will fall in to. Use the Valuation Office website to check your property band.
Then use the first table below to see how much the Council Tax is for each band. In some areas there is also a Parish or Town Council for which there is an extra amount to pay. Look at the second table to see which areas are included in this.
Council Tax amounts for 2024-25
Band | Council Tax bill per year (£) |
---|---|
A | 1,353.75 |
B | 1,579.38 |
C | 1,805.00 |
D | 2,030.63 |
E | 2,481.88 |
F | 2,933.13 |
G | 3,384.38 |
H | 4,061.26 |
Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:
Parish/town | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Addingham | 41.03 | 47.87 | 54.71 | 61.55 | 75.23 | 88.91 | 102.58 | 123.10 |
Baildon | 33.51 | 39.09 | 44.68 | 50.26 | 61.43 | 72.60 | 83.77 | 100.52 |
Bingley | 18.50 | 21.58 | 24.67 | 27.75 | 33.92 | 40.08 | 46.25 | 55.50 |
Burley | 61.29 | 71.51 | 81.72 | 91.94 | 112.37 | 132.80 | 153.23 | 183.88 |
Clayton | 19.09 | 22.27 | 25.45 | 28.63 | 34.99 | 41.35 | 47.72 | 57.26 |
Cross Roads (new parish) | 30.41 | 35.47 | 40.54 | 45.61 | 55.75 | 65.88 | 76.02 | 91.22 |
Cullingworth | 25.00 | 29.17 | 33.33 | 37.50 | 45.83 | 54.17 | 62.50 | 75.00 |
Denholme | 33.31 | 38.86 | 44.41 | 49.96 | 61.06 | 72.16 | 83.27 | 99.92 |
Harden | 43.28 | 50.49 | 57.71 | 64.92 | 79.35 | 93.77 | 108.20 | 129.84 |
Haworth and Stanbury | 31.04 | 36.21 | 41.39 | 46.56 | 56.91 | 67.25 | 77.60 | 93.12 |
Ilkley | 36.75 | 42.87 | 49.00 | 55.12 | 67.37 | 79.62 | 91.87 | 110.24 |
Keighley | 49.71 | 58.00 | 66.28 | 74.57 | 91.14 | 107.71 | 124.28 | 149.14 |
Menston | 37.33 | 43.56 | 49.78 | 56.00 | 68.44 | 80.89 | 93.33 | 112.00 |
Oxenhope | 35.15 | 41.00 | 46.86 | 52.72 | 64.44 | 76.15 | 87.87 | 105.44 |
Sandy Lane | 11.99 | 13.98 | 15.98 | 17.98 | 21.98 | 25.97 | 29.97 | 35.96 |
Shipley | 26.81 | 31.28 | 35.75 | 40.22 | 49.16 | 58.10 | 67.03 | 80.44 |
Silsden | 25.43 | 29.67 | 33.91 | 38.15 | 46.63 | 55.11 | 63.58 | 76.30 |
Steeton with Eastburn | 34.07 | 39.74 | 45.42 | 51.10 | 62.46 | 73.81 | 85.17 | 102.20 |
Wilsden | 42.33 | 49.38 | 56.44 | 63.49 | 77.60 | 91.71 | 105.82 | 126.98 |
Wrose | 10.99 | 12.83 | 14.66 | 16.49 | 20.15 | 23.82 | 27.48 | 32.98 |
What if my property is empty?
Properties left unoccupied and unfurnished will be charged an additional amount of Council Tax on top of the amounts shown above. Find out more in the 'My property is empty so why do I have to pay Council Tax' section on our frequently asked questions page.
What if I want to query my Council Tax band?
If you want to query your Council Tax band you need to get in touch with the Listing Officer of the Valuation Office not Bradford Council.
Previous years' Council Tax bands and amounts
You can find previous years' bands and amounts on our previous years' Council Tax bands and amounts page.
Council Tax leaflet
We know that the Council Tax leaflet is not accessible. We are working to produce a fully accessible version, and if you have trouble accessing it, please contact us online.